Staff 2024/25
Leadership Team
Name | Job Role | Area of Responsibility |
---|---|---|
Joe Porter | Headteacher | |
Emma Claridge | Deputy Headteacher | Phonics Lead |
Amanda Blunden | SEN Co-ordinator |
Office Team
Name | Job Role |
---|---|
Nicola Day | School Business Manager |
Laura Gavin | Office Manager |
Kelly Doel | Office Administrator |
Michael Riaboi | Site Manager |
Key Stage 2
Name | Job Role | Area of Responsibility |
---|---|---|
Anna Barlow |
Year 6 Teacher |
|
Olivia Durrani | Year 5 Teacher | Computing Lead |
Ravi Shankar | Year 4 Teacher | History Lead |
Rachel Carter | Year 3 Teacher | Maths and Music Lead |
Hedia Ben Mabrouk | Teaching Assistant | |
Nicole Grimshaw Veken | Teaching Assistant | |
Beatrice Iqbal | MFL Teacher | EAL Lead |
Key Stage 1
Name | Job Role | Area of Responsibility |
---|---|---|
Scarlet Prentice | Year 2 Teacher | |
Kathryn Hayward | Year 1 Teacher | Phase 1 Curriculum Lead |
Monique Bowden | Teaching Assistant | |
Sue Hanley | Teaching Assistant | |
Rawan Zaghow | Teaching Assistant (Apprentice) |
Reception/Early Years & Foundation Stage (EYFS)
Name | Job Role | Area of Responsibility | |
---|---|---|---|
Corinne Thomas | Reception Class Teacher | EYFS Lead and Science Lead | |
Jessica Craig | Nursery Teacher | ||
Sue Hanley | Teaching Assistant | ||
Rima Shakar- Barikhan | Teaching Assistant | ||
Tanya Brown | Teaching Assistant (Apprentice) | ||
Amina Trabelsi |
|
||
Kate Barron | Nursery Teaching Assistant (Apprentice) |
Specialist Resource Provision (SRP)
Name | Job Role | Area of Responsibility |
---|---|---|
Amanda Blunden Emma Claridge |
SRP Teacher SRP Teacher |
|
Helen Esquilant | Teaching Assistant | |
Laura Cook | Teaching Assistant | |
Joanne Hodgson | Teaching Assistant (Apprentice) |
Nurture Team
Name | Job Role |
---|---|
Joss Francis | Nurture Lead |
Mannie Harding | Nurture Teaching Assistant |
Breakfast Club
Name |
Job Role |
Sue Hanley | Early Birds Supervisor (Breakfast club) |
Midday Supervisors
Name | Job Role |
---|---|
Samantha Langton | SMSA |